Image Credit: Bethesda Fanatic
Type
Lite Ally
Lite Allies do not offer a daily/repeatable quest, they are most often vendors and offer buffs in return for you letting them sleep at your camp.
Specialises in
Nuka Cola Products.
Faction
N/A
Lore
Leo's background can be found here.
Health Bar (HP)
534 HP
Camp Item
Leo's Desk
Flamingo Units
2x Flamingo Units
Flamingo Unit camp item cost spreadsheet
Obtainable from
Season 11 scoreboard - Nuka World on Tour (free)
Gold Bullion - Samuel at Foundation once you have reached Ally status with the Settlers (4000 Gold Bullion)
Daily Quest
N/A
Buffs/Services
24-hour cool down period on all buffs and services excluding the Well Rested/Lover's Embrace buff.
Well Rested - +5% XP for 3 hours
Nuka-Inspiration - Speak to Leo (I'm in need of your services/You mentioned you needed a Nuka-Cola?) and give him one of the Nuka Cola products from the below list and he will apply the drink's buff to your character for an hour.
These buffs do not stack on top of each other.
These buffs are not affected by the Cola-Nut perk card.
The Nuka-Cola Cranberry XP buff stacks with the Well Rested perk and Steven Scarberry's XP buff.
Nuka Cola Product | Buff | Length |
NukaShine | 25% AP Regen | 60 mins |
Nuka-Grape | 30 Action Points | 60 mins |
Nuka-Cola Wild | 2 Perception | 60 mins |
Nuka-Cola Vaccinated | 20 Disease Resistance | 60 mins |
Nuka-Cola Scorched | 20 Disease Resistance | 60 mins |
Nuka-Cola My Blood's in it | 20 Disease Resistance | 60 mins |
Nuka-Cola Twist | 2 Luck | 60 mins |
Nuka-Cola Quantum | 50 HP | 60 mins |
Nuka-Cola Orange | 50 Rad Resistance | 60 mins |
Nuka-Cola Dark | 25 Sneak Points | 60 mins |
Nuka-Cola Cranberry | 5% XP | 60 mins |
Nuka-Cola | 2 Charisma | 60 mins |
Nuka-Cherry | 2 Endurance | 60 mins |
Nuka-Cherry | +10 Damage Resistance | 60 mins |
Inventory
Nuka Cola Themed Items
Item | % Drop Chance |
Souvenir Toy Car | 12.88% |
Souvenir Coffee Cup | 12.88% |
New Toy Truck | 12.88% |
Bottlecap Sunglasses | 12.88% |
Nuka-Cola Cup and Straw | 12.88% |
Nuka Tapper Holotape Game | 12.88% |
Souvenir Plastic Bowl | 12.88% |
Souvenir Drinking Glass | 12.88% |
Weapons/Grenades/Ammo
Item | % Drop Chance |
Nuka Quantum Grenade | 12.88% |
Nuka Grenade | 12.88% |
Baseball Bat | 6.66% |
Baton | 6.66% |
Board | 6.66% |
Combat Knife | 6.66% |
Lead Pipe | 6.66% |
Rolling Pin | 6.66% |
Pool Cue | 6.66% |
Switchblade | 6.66% |
Tire Iron | 6.66% |
Walking Cane | 6.66% |
Machete | 6.66% |
Boxing Glove | 6.66% |
Knuckles | 6.66% |
Pipe Wrench | 6.66% |
Sledgehammer | 6.66% |
Pipe Gun | 20% |
Pipe Revolver | 20% |
.44 rounds | 20% |
Pump Action Shotgun | 33.33% |
Double-Barrel Shotgun | 33.33% |
Combat Shotgun | 33.33% |
10mm rounds | 40% |
Plans
Items | % Drop Chance |
Plan: Nuka-Cola Clock | 12.88% |
Plan: Nuka-Cola Dark | 12.88% |
Plan: Nuka Girl Area Rug | 12.88% |
Plan: Nuka-Cola Machine | 12.88% |
Plan: Nuka-Cola Grenade | 12.88% |
Junk/Misc
Items | % Drop Chance |
Bobby Pin | 10% |
Stealth Boy | 10% |
Broken ProSnap Camera | 10% |
Chalk | 10% |
Flip Lighter | 10% |
Cigarette Carton | 10% |
Ashtray | 10% |
Military Grade Duct Tape | 10% |
Silver Pocket Watch | 10% |
Food/Drink
Items | % Drop Chance |
Cram | 19.93% |
Salisbury Steak | 19.93% |
Yum Yum Deviled Eggs | 19.93% |
Fancy Lads Snack Cakes | 19.93% |
Funnel Cake | 19.93% |
Noodle Cup | 19.93% |
InstaMash | 19.93% |
Blamco Brand Mac and Cheese | 19.93% |
Pork n Beans | 19.93% |
Sugar Bombs w/Rads | 19.93% |
Dandy Boy Apples | 19.93% |
Potato Crisps | 19.93% |
Cotton Candy Bites | 19.93% |
Bubblegum | 19.93% |
Stimpak | 100% |
Yellow Box Mods
Items | % Drop Chance |
10mm weapon mods | 0.33% |
.44 weapon mods | 0.50% |
Hunting Rifle mods | 0.47% |
Laser Gun mods | 0.69% |
Pipe Bolt-Action mods | 0.47% |
Pipe Gun mods | 0.31% |
Pipe Revolver mods | 0.39% |
Syringer mods | 3.03% |
Pump Action Shotgun mods | 0.53% |
Single Action Revolver Ivory Grip mod | 9.09% |
Love food buffs?
Join us at Buffs n Brew, a group dedicated to food buffs and food buff farming.
Hi, I'm Kat or Duchess
I'm an Australian data miner who writes farming, event, and food buff guides for Fallout 76.
I believe that all knowledge and information should be free, which is why my guides will never be locked behind a paywall. However, running a website and photo and video editing software does not come cheaply.
So, If you found my guides helpful, please consider buying me a ko-fi (coffee) using the link below.
All monies go towards the tools for writing my guides and maybe for an actual cup of coffee or 3 ;)
Alternatively, share my guides with your fellow vault dwellers and help them to survive the wasteland.
Very nice