List of Legendary Prefixs (1*) and Components.
1* 'Prefix' | Component | Component Quantity | Legendary Module |
Anti-Armor | Black Titanium | 5 | 15 |
Ignores 50% of your target's armor | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Aristocrat's | Caps Bobblehead | 1 | 15 |
Damage increases for every 1000 caps you have up to 50% | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Aristocrat's | Caps Bobblehead | 1 | 15 |
Grants up to +20 Energy Resistance and Damage Resistance, the higher your caps | |||
Armour | |||
Assassin's | Liquid Courage | 1 | 15 |
-15% damage from Humans | |||
Armour | |||
Assassin's | Liquid Courage | 1 | 15 |
+50% damage to Humans | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Auto Stim | Stimpak | 5 | 15 |
Automatically use a Stimpak when hit while health is 25% or less, once every 60 seconds | |||
Armour | |||
Berserker's | Psycho | 5 | 15 |
Lower Damage Resistance increases damage up to 50% | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Bloodied | Adrenal Reaction Serum | 1 | 15 |
Damage increases up to 95% as health decreases | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Bolstering | Med X | 5 | 15 |
Grants up to +35 Energy Resistance and Damage Resistance, the lower your health | |||
Armour | |||
Chameleon | Chameleon Serum | 1 | 15 |
Blend with the environment while sneaking and not moving | |||
Armour | |||
Cloaking | Stealth Boy | 1 | 15 |
Being hit in melee generates a Stealth Field once per 30 seconds | |||
Armour | |||
Executioner's | Leather | 25 | 15 |
+50% damage when your target is below 40% health | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Exterminator's | Bloodbug Proboscis/ Stingwing Barb | 1 | 15 |
-15% damage from Mirelurks and bugs | |||
Armour | |||
Exterminator's | Bloodbug Proboscis/ Stingwing Barb | 1 | 15 |
+50% damage to Mirelurks and bugs | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Furious | Fury | 1 | 15 |
5% Damage after each consecutive hit on the same target, up to +45% | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Ghoul Slayer's | Radshield | 1 | 15 |
-15% damage from ghouls | |||
Armour | |||
Ghoul Slayer's | Radshield | 1 | 15 |
+50% damage to ghouls | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Gourmand's | Vegetarian Ham | 1 | 15 |
Damage increases up to 24% as you fill your hunger and thirst meters | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Hunter's | Yao Guai Hide | 1 | 15 |
-15% damage from animals | |||
Armour | |||
Hunter's | Yao Guai Hide | 1 | 15 |
+50% damage to animals | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Instigating | Whiskey | 5 | 15 |
Double damage if target is full health | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Juggernaut's | Buffout | 5 | 15 |
Damage increases up to 25% as health increases | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Junkie's | Mentats | 5 | 15 |
10% Damage per addiction, up to +50% | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Life Saving | Stimpak | 5 | 15 |
When incapacitated, gain a 50% chance to revive yourself with a Stimpak, once every minute | |||
Armour | |||
Medic's | Medic's Bobblehead | 1 | 15 |
Attacks will Heal Friendly Targets by 5% Health | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Mutant Slayer's | Super Mutant Head | 1 | 15 |
-15% damage from Super Mutants | |||
Armour | |||
Mutant Slayer's | Super Mutant Head | 1 | 15 |
+50% damage to Super Mutants | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Mutant's | Asbestos | 10 | 15 |
+10 Damage Resistance and Energy Resistance if you are mutated | |||
Armour | |||
Mutant's | Asbestos | 10 | 15 |
+5% Damage for each mutation, up to +25% | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Nocturnal | Nuclear Material | 10 | 15 |
+50% increased damage at night | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Nocturnal | Nuclear Material | 10 | 15 |
Damage and Energy Resistance increase at night | |||
Armour | |||
Overeater's | Perfect Bubblegum | 1 | 15 |
Increases Damage Reduction up to 6% as you fill your hunger and thirst meters | |||
Armour | |||
Quad | Fusion Core | 1 | 15 |
Quadruple ammo capacity | |||
Ranged Weapons | Heavy Weapons | ||
Regenerating | Healing Factor Serum | 1 | 15 |
Slowly regenerate health while not in combat | |||
Armour | |||
Stalker's | Calmex | 1 | 15 |
If not in combat, +100% VATS accuracy at +50% AP cost | |||
Ranged Weapons | Heavy Weapons | ||
Suppressor's | Grounded Serum | 1 | 15 |
Reduce your target's damage output by 25% for 5s | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Troubleshooter's | Circuitry | 10 | 15 |
-15% damage from robots | |||
Armour | |||
Troubleshooter's | Circuitry | 10 | 15 |
+50% damage to robots | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Two Shot | Lead | 20 | 15 |
Shoots an additional projectile | |||
Ranged Weapons | Heavy Weapons | ||
Unyielding | X Cell | 5 | 15 |
Gain up to +3 to all stats (except END) when low health | |||
Armour | |||
Vampire's | Bloodpack | 10 | 15 |
Restore 2% health over 2 seconds when you hit an enemy | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Vanguard's | Bloodpack | 5 | 15 |
Grants up to +35 Energy Resistance and Damage Resistance, the higher your health | |||
Armour | |||
Weightless | Bird Bones Serum | 1 | 15 |
Weighs 90% less and does not count as armor for the Chameleon mutation | |||
Armour | |||
Zealot's | Ultracite | 10 | 15 |
-15% damage from Scorched | |||
Armour | |||
Zealot's | Ultracite | 10 | 15 |
+50% damage to Scorched | |||
Ranged Weapons | Heavy Weapons | Melee Weapons |
List of Legendary Majors (2*) and Components.
2* 'Major' | Component | Component Quantity | Legendary Module |
Agility | Agility Bobblehead | 1 | 30 |
+2 Agility | |||
Armour | |||
Antiseptic | Disease Cure | 5 | 30 |
25% Environmental Disease Resistance | |||
Armour | |||
Basher's | Concrete | 15 | 30 |
Bashing damage increased by 50% | |||
Ranged Weapons | Heavy Weapons | ||
Charisma | Charisma Bobblehead | 1 | 30 |
+2 Charisma | |||
Armour | |||
Crippling | Black Titanium | 5 | 30 |
+50% limb damage | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Endurance | Endurance Bobblehead | 1 | 30 |
+2 Endurance | |||
Armour | |||
Explosive | Explosive Bobblehead | 1 | 30 |
Bullets explode for 20% weapon damage | |||
Ranged Weapons | Heavy Weapons | ||
Fireproof | Floater Pus Sac Flamer | 10 | 30 |
25 Fire Resistance | |||
Armour | |||
Glutton | Perfect Bubblegum | 1 | 30 |
Hunger and Thirst grow 10% slower | |||
Armour | |||
Hardy | Explosive Bobblehead | 1 | 30 |
Receive 7% less explosion damage | |||
Armour | |||
Hazmat | Rad X | 10 | 30 |
25 Radiation Resistance | |||
Armour | |||
Heavy Hitter's | Concrete | 25 | 30 |
40% more power attack damage | |||
Melee Weapons | |||
Hitman's | Fiber Optics | 10 | 30 |
+25% damage while aiming | |||
Ranged Weapons | Heavy Weapons | ||
Inertial | Canned Coffee | 10 | 30 |
Replenish 15 Action Points with each kill | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Intelligence | Intelligence Bobblehead | 1 | 30 |
+2 Intelligence | |||
Armour | |||
Last Shot | Gunpowder | 15 | 30 |
The last round in a magazine has a 25% chance to deal 2x DMG | |||
Ranged Weapons | Heavy Weapons | ||
Luck | Luck Bobblehead | 1 | 30 |
+2 Luck | |||
Armour | |||
Perception | Perception Bobblehead | 1 | 30 |
+2 Perception | |||
Armour | |||
Poisoner's | Floater Pus Sac Gnasher | 10 | 30 |
25 Poison Resistance | |||
Armour | |||
Powered | Canned Coffee | 10 | 30 |
Increases Action Point refresh speed | |||
Armour | |||
Rapid | Speed Demon Serum | 1 | 30 |
40% faster swing speed | |||
Melee Weapons | |||
Rapid | Speed Demon Serum | 1 | 30 |
25% faster fire rate | |||
Ranged Weapons | Heavy Weapons | ||
Riposting | Glass | 25 | 30 |
Reflects 50% of melee damage back while blocking | |||
Melee Weapons | |||
Steady | Orange Mentats | 3 | 30 |
25% damage while standing still | |||
Melee Weapons | |||
Strength | Strength Bobblehead | 1 | 30 |
+2 Strength | |||
Armour | |||
V.A.T.S. Enhanced | Berry Mentats | 3 | 30 |
+50% VATS hit chance | |||
Ranged Weapons | Heavy Weapons | ||
Vital | Eagle Eyes Serum | 1 | 30 |
V.A.T.S. critical shots do +50% damage | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Warming | Floater Pus Sac Freezer | 10 | 30 |
25 Cryo Resistance | |||
Armour |
List of Legendary Minors (3*) and Components.
3* 'Minor' | Component | Component Quantity | Legendary Module |
Acrobat's | Marsupial Serum | 1 | 60 |
Reduces falling damage by 50% | |||
Armour | |||
Adamantium | Twisted Muscles Serum | 1 | 60 |
Receive 15% less limb damage | |||
Armour | |||
Agility | Agility Bobblehead | 1 | 60 |
+3 Agility | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Arms Keeper's | Small Guns Bobblehead | 1 | 60 |
Weapon weights reduced by 20% | |||
Armour | |||
Belted | Lead | 25 | 60 |
Ammo weight reduced by 20% | |||
Armour | |||
Burning | Floater Pus Sac Flamer | 15 | 60 |
5% chance to deal 100 Fire DMG to melee attackers | |||
Armour | |||
Cavalier's | Oil | 10 | 60 |
75% chance to reduce damage by 15% while sprinting | |||
Armour | |||
Cavalier's | Oil | 10 | 60 |
Take 15% less damage while blocking | |||
Melee Weapons | |||
Charisma | Charisma Bobblehead | 1 | 60 |
+3 Charisma | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Defender's | Steel | 25 | 60 |
Reduces damage while blocking by 15% | |||
Armour | |||
Defender's | Steel | 25 | 60 |
Take 40% less damage while power attacking | |||
Melee Weapons | |||
Dissipating | RadAway | 10 | 60 |
Slowly regen radiation damage while not in combat | |||
Armour | |||
Diver's | Plastic | 15 | 60 |
Grants the ability to breathe underwater | |||
Armour | |||
Doctor's | Stimpak: Super | 1 | 60 |
Stimpaks, RadAway, and Rad-X are 5% more effective | |||
Armour | |||
Durability | Repair Bobblehead | 1 | 60 |
Breaks 50% slower | |||
Armour | |||
Durability | Repair Bobblehead | 1 | 60 |
Breaks 50% slower | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Electrified | Electrically Charged Serum | 1 | 60 |
5% chance to deal 100 Energy DMG to melee attackers | |||
Armour | |||
Endurance | Endurance Bobblehead | 1 | 60 |
+3 Endurance | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Frozen | Floater Pus Sac Freezer | 15 | 60 |
5% chance to deal 100 Frost DMG to melee attackers | |||
Armour | |||
Ghost's | Stealth Boy | 1 | 60 |
Hits have a 10% chance to generate a Stealth Field for 2 seconds | |||
Ranged Weapons | Heavy Weapons | ||
Intelligence | Intelligence Bobblehead | 1 | 60 |
+3 Intelligence | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Lightweight | Cork | 10 | 60 |
90% reduced weight | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Luck | Luck Bobblehead | 1 | 60 |
+3 Luck | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Lucky | Luck Bobblehead | 1 | 60 |
Your V.A.T.S. critical meter fills 15% faster | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Nimble | Springs | 25 | 60 |
100% faster movement speed while aiming | |||
Ranged Weapons | Heavy Weapons | ||
Pack Rat's | Marsupial Serum | 1 | 60 |
Junk item weights reduced by 20% | |||
Armour | |||
Perception | Perception Bobblehead | 1 | 60 |
+3 Perception | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Resilient | Med X | 5 | 60 |
250 Damage Resistance while reloading | |||
Ranged Weapons | Heavy Weapons | ||
Safecracker's | Lock Picking Bobblehead | 1 | 60 |
Increases size of sweet-spot while picking locks | |||
Armour | |||
Secret Agent's | Sneak Bobblehead | 1 | 60 |
Become harder to detect while sneaking | |||
Armour | |||
Sentinel's | Scaly Skin Serum | 1 | 60 |
75% chance to reduce damage by 15% while standing still | |||
Armour | |||
Steadfast | Ballistic Fiber | 5 | 60 |
50 Damage Resistance while aiming | |||
Ranged Weapons | Heavy Weapons | ||
Strength | Strength Bobblehead | 1 | 60 |
+3 Strength | |||
Ranged Weapons | Heavy Weapons | Melee Weapons | |
Swift | Speed Demon | 1 | 60 |
15% faster reload | |||
Ranged Weapons | Heavy Weapons | ||
Thru-hiker's | Purified Water | 10 | 60 |
Food, drink, and chem weights reduced by 20% | |||
Armour | |||
Toxic | Floater Pus Sac Gnasher | 15 | 60 |
5% chance to deal 100 Poison DMG to melee attackers | |||
Armour | |||
V.A.T.S Optimized | Sugar | 10 | 60 |
25% less V.A.T.S. Action Point cost | |||
Ranged Weapons | Heavy Weapons | Melee Weapons |
A link to the Legendary Crafting Mod Calculator can be found here.
Hey there, I'm Kat, also known as Duchess!
I'm an Aussie data miner who creates guides for farming, events, and food buffs in Fallout 76.
I firmly believe that knowledge should be accessible to everyone, so my guides will always be free. However, maintaining a website and using photo and video editing software can be costly.
If you find my guides useful, here are a few ways you can support me:
- Share My Guides:Â Help your fellow vault dwellers by sharing my guides.
- Follow Me on Social Media:Â Keep up with my latest updates by following me on social media.
- One-Time Donation:Â Buy me a coffee.
- Monthly Contribution:Â Become a regular supporter by subscribing to my Ko-fi page.
Every bit of support helps cover the costs of creating these guides and maybe even gets me a cup of coffee or three ;)
Thanks for your support!
Comments