Type
Lite Ally
Lite Allies do not offer a daily/repeatable quest, they are most often vendors and offer buffs in return for you letting them sleep at your camp.
Specialises in
Food buffs and recipes
Faction
N/A
Lore
Yasmin's background can be found here.
Camp Item
Clean Cooking Stove
Flamingo Units
2x Flamingo Unit
Flamingo Unit camp item cost spreadsheet
Obtainable from
Season 3 scoreboard - The Scribe of Avalon (free)
Gold Bullion - Samuel at Foundation once you have reached Ally status with the Settlers (4000 Gold Bullion)
Daily Quest
N/A
Buffs/Services
24-hour cool down period on all buffs and services excluding the Well Rested/Lover's Embrace buff.
Well Rested - +5% XP for 3 hours
Well Fed bonus
Cost: Free
Buff: Max HP +25 and Disease Resistance +25%
Note: Speak to Yasmin and tell her that you have worked up an appetite and she will apply the Well Fed bonus.
Health Bar (HP)
534 HP
Inventory
Food Buffs & Recipes
Sorted by % chance
Item | % Drop Chance |
Recipe: Blackberry Honey Crisp | 2.85% |
Recipe: Brain Bombs | 2.85% |
Recipe: Cranberry Meatball Grinder | 2.85% |
Recipe: Mirelurk Cake with Bloodleaf Aioli | 2.85% |
Recipe: Seared Venison with Berries | 2.85% |
Recipe: Smoked Mirelurk Fillets | 2.85% |
Recipe: Sweet Roll | 2.85% |
Item | % Drop Chance |
Infused Bloodleaf Tea | 5.88% |
Infused Soot Flower Tea | 5.88% |
Steeped Ash Rose Tea | 5.88% |
Steeped Aster Tea | 5.88% |
Steeped Black Bloodleaf Tea | 5.88% |
Steeped Carrot Flower Tea | 5.88% |
Steeped Fern Flower Tea | 5.88% |
Steeped Fever Blossom Tea | 5.88% |
Steeped Gourd Blossom Tea | 5.88% |
Steeped Melon Bloom Tea | 5.88% |
Steeped Melon Blossom Chai | 5.88% |
Steeped Strangler Bloom Tea | 5.88% |
Steeped Strangler Pod Tea | 5.88% |
Steeped Tato Flower Tea | 5.88% |
Steeped Thistle Tea | 5.88% |
Sweet Blackberry Tea | 5.88% |
Sweet Mutfruit Tea | 5.88% |
Item | % Drop Chance |
Aged Mirelurk Queen Steak | 12.29% |
Bloatfly Loaf | 12.29% |
Bloodbug Pepper Steak | 12.29% |
Cranberry Jam | 12.29% |
Cranberry Relish | 12.29% |
Deathclaw Wellington | 12.29% |
Dog Meat Steak | 12.29% |
Firecap Tasty Souffle | 12.29% |
Fried Radtoad Legs | 12.29% |
Glowing Fungus Puree | 12.29% |
Ground Mole Rat | 12.29% |
Iguana Soup | 12.29% |
Megasloth Tenderloin | 12.29% |
Mirelurk Cake | 12.29% |
Mirelurk Jerky | 12.29% |
Mirelurk Softshell Cake | 12.29% |
Mutant Hound Stew | 12.29% |
Mutton Meat Pie | 12.29% |
Pumpkin Pie | 12.29% |
Radscorpion Fillet | 12.29% |
Radstag Stew | 12.29% |
Scorchbeast Mixed Meat Stew | 12.29% |
Silt Bean Puree | 12.29% |
Squirrel on a Stick | 12.29% |
Stingwing Stew | 12.29% |
Swamp Tofu Soup | 12.29% |
Sweet Tato Stew | 12.29% |
Tasty Radscorpion Egg Omelette | 12.29% |
Tasty Squirrel Stew | 12.29% |
Vegetable Medley Soup | 12.29% |
Yao Guai Roast | 12.29% |
Item | % Drop Chance |
Blackberry Honey Crisp | 14.28% |
Brain Bombs | 14.28% |
Cranberry Meatball Grinder | 14.28% |
Mirelurk Cake with Bloodleaf Aioli | 14.28% |
Seared Venison with Berries | 14.28% |
Smoked Mirelurk Fillets | 14.28% |
Sweet Roll | 14.28% |
Item | % Drop Chance |
Recipe: Infused Blood Leaf Tea | 17.60% |
Recipe: Infused Soot Flower Tea | 17.60% |
Recipe: Steeped Ash Rose Tea | 17.60% |
Recipe: Steeped Aster Tea | 17.60% |
Recipe: Steeped Carrot Flower Tea | 17.60% |
Recipe: Steeped Fern Flower Tea | 17.60% |
Recipe: Steeped Fever Blossom Tea | 17.60% |
Recipe: Steeped Gourd Blossom Tea | 17.60% |
Recipe: Steeped Melon Bloom Tea | 17.60% |
Recipe: Steeped Melon Blossom Chai | 17.60% |
Recipe: Steeped Strangler Bloom Tea | 17.60% |
Recipe: Steeped Strangler Pod Tea | 17.60% |
Recipe: Steeped Tato Flower Tea | 17.60% |
Recipe: Steeped Thistle Tea | 17.60% |
Recipe: Sweet Blackberry Tea | 17.60% |
Recipe: Sweet Mutfruit Tea | 17.60% |
Item | % Drop Chance |
Recipe: Aged Mirelurk Queen Steak | 21.12% |
Recipe: Bloatfly Loaf | 21.12% |
Recipe: Bloodbug Pepper Steak | 21.12% |
Recipe: Cranberry Jam | 21.12% |
Recipe: Cranberry Relish | 21.12% |
Recipe: Deathclaw Wellington | 21.12% |
Recipe: Dog Meat Steak | 21.12% |
Recipe: Firecap Souffle | 21.12% |
Recipe: Fried Deerskins | 21.12% |
Recipe: Fried Radtoad Legs | 21.12% |
Recipe: Glowing Fungus Puree | 21.12% |
Recipe: Ground Molerat | 21.12% |
Recipe: Iguana Soup | 21.12% |
Recipe: Megasloth Tenderloin | 21.12% |
Recipe: Mirelurk Cake | 21.12% |
Recipe: Mirelurk Jerky | 21.12% |
Recipe: Mirelurk Softshell Cake | 21.12% |
Recipe: Mutant Hound Stew | 21.12% |
Recipe: Pumpkin Pie | 21.12% |
Recipe: Radscorpion Fillet | 21.12% |
Recipe: Radstag Stew | 21.12% |
Recipe: Scorchbeast Mixed Meat Stew | 21.12% |
Recipe: Silt Bean Puree | 21.12% |
Recipe: Squirrel on a Stick | 21.12% |
Recipe: Swamp Tofu Soup | 21.12% |
Recipe: Sweet Tato Stew | 21.12% |
Recipe: Tasty Radscorpion Egg Omelette | 21.12% |
Recipe: Tasty Squirrel Stew | 21.12% |
Recipe: Tasty Stingwing Stew | 21.12% |
Recipe: Yao Guai Roast | 21.12% |
Hi, I'm Kat or Duchess
I'm an Australian data miner who writes farming, event and food buff guides for Fallout 76.
I believe that all knowledge and information should be free which is why my guides will never be locked behind a paywall. However, running a website and photo and video editing software does not come cheaply.
So, If you found my guides useful, please consider buy me a ko-fi (coffee) using the link below.
All monies go towards the tools for writing my guides and maybe for an actual cup of coffee or 3 ;)
Alternatively, share my guides with your fellow vault dwellers and help them to survive the wasteland.
Comments